• Siguenos en facebook
  • Siguenos en Twitter
  • Siguenos en Linkedin
  • Login / Sign up
  • |  Select Language
    • Español (Spanish)
    • English (English)
  • | 
    • AUD
    • CAD
    • CNY
    • EUR
    • GBP
    • INR
    • RUB
    • TRY
    • USD
    • Precios calculados al tipo de cambio del dia en: USD
UL Hosting
  • Correo Electrónico sales@ulhosting.com
  • Horario Lunes/Vienes-9AM/5PM
  • Home
  • Hosting
    • Web Hosting
      • Hosting Linux
      • Hosting Windows
      • Hosting Wordpress
      • Reseller Hosting Linux
    • Servidores
      • Linux KVM VPS
      • Servidores Dedicados
      • Servers Dedicados Windows
      • Servidores Administrados
    • Cloud Hosting
  • Dominios
    • Registrar
      • Registrar un Dominio
      • Registro Masivo
      • Nuevas Extensiones
      • Precios
    • Transferir
      • Transferir Dominio
      • Transferencia Masiva
    • Add-ons
      • Gratis con cada Dominio
      • Sugerencia de Dominios
      • Whois lookup
  • Email
    • G Suite
    • Pequeñas Empresas
    • Correo Empresarial
  • Seguridad
    • Certificados SSL
    • SiteLock
    • Respaldos Codeguard
  • Ofertas
  • BLOG

Precios de Dominios

  • Nuevo Registro
  • Renovación
  • Transferencia
  • Restauración
En caso de que no haya podido renovar su dominio a tiempo y haya pasado el período de gracia de renovación, aún puede reclamarlo restaurándolo. Conozca más a cerca de la restauración
Dominios 1 Año 2 Años 3 Años 5 Años 10 Años
.*.name $ 9,59 $ 19,18 $ 28,77 $ 47,95 $ 95,90
.aaa.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.aca.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.academy $ 33,59 $ 80,16 $ 120,24 $ 200,40 $ 400,80
.accountant $ 28,79 $ 43,08 $ 71,87 $ 129,45 $ 273,40
.accountants $ 94,79 $ 117,88 $ 212,67 $ 402,25 $ 876,20
.acct.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.actor $ 39,59 $ 79,18 $ 118,77 $ 197,95 $ 395,90
.adult $ 98,58 $ 197,16 $ 295,74 $ 492,90 $ 985,80
.adv.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.ae.org $ 31,79 $ 63,58 $ 95,37 $ 158,95 $ 317,90
.agency $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.airforce $ 33,59 $ 80,16 $ 120,24 $ 200,40 $ 400,80
.amsterdam $ 43,19 $ 86,38 $ 129,57 $ 215,95 $ 431,90
.apartments $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.app $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.archi $ 77,39 $ 90,58 $ 167,97 $ 322,75 $ 709,70
.army $ 32,39 $ 77,22 $ 115,83 $ 193,05 $ 386,10
.arq.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.art $ 12,86 $ 36,04 $ 54,06 $ 90,10 $ 180,20
.art.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.asia $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.associates $ 33,59 $ 80,16 $ 120,24 $ 200,40 $ 400,80
.attorney $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.auction $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.audio $ 127,00 $ 254,00 $ 381,00 $ 635,00 $ 1.270,00
.auto $ 2.610,00 $ 5.220,00 $ 7.830,00 $ 13.050,00 $ 26.100,00
.avocat.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.band $ 23,99 $ 43,00 $ 72,81 $ 132,43 $ 281,48
.bar $ 65,00 $ 130,00 $ 195,00 $ 325,00 $ 650,00
.bar.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.bargains $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.beer $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.berlin $ 44,28 $ 124,02 $ 186,03 $ 310,05 $ 620,10
.best $ 88,26 $ 247,22 $ 370,83 $ 618,05 $ 1.236,10
.bet $ 16,99 $ 33,98 $ 50,97 $ 84,95 $ 169,90
.bid $ 28,79 $ 32,63 $ 61,42 $ 119,00 $ 262,95
.bike $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.bingo $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.bio $ 59,99 $ 73,18 $ 133,17 $ 253,15 $ 553,10
.biz $ 17,00 $ 23,04 $ 40,04 $ 74,04 $ 159,04
.black $ 52,00 $ 65,19 $ 117,19 $ 221,19 $ 481,19
.blackfriday $ 127,00 $ 254,00 $ 381,00 $ 635,00 $ 1.270,00
.blog $ 26,47 $ 74,16 $ 111,24 $ 185,40 $ 370,80
.blog.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.blue $ 16,99 $ 23,03 $ 40,02 $ 74,00 $ 158,95
.boutique $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.br.com $ 43,23 $ 121,08 $ 181,62 $ 302,70 $ 605,40
.build $ 65,00 $ 130,00 $ 195,00 $ 325,00 $ 650,00
.builders $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.business $ 9,58 $ 24,42 $ 36,63 $ 61,05 $ 122,10
.buzz $ 34,33 $ 96,16 $ 144,24 $ 240,40 $ 480,80
.bz $ 27,00 $ 54,00 $ 81,00 $ 135,00 $ 270,00
.ca $ 14,00 $ 28,00 $ 42,00 $ 70,00 $ 140,00
.cab $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cafe $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cam $ 27,52 $ 77,08 $ 115,62 $ 192,70 $ 385,40
.camera $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.camp $ 53,99 $ 107,98 $ 161,97 $ 269,95 $ 539,90
.capetown $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.capital $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.car $ 2.690,00 $ 5.380,00 $ 8.070,00 $ 13.450,00 $ 26.900,00
.cards $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.care $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.career $ 107,99 $ 215,98 $ 323,97 $ 539,95 $ 1.079,90
.careers $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.cars $ 2.700,00 $ 5.400,00 $ 8.100,00 $ 13.500,00 $ 27.000,00
.casa $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.cash $ 33,59 $ 80,16 $ 120,24 $ 200,40 $ 400,80
.casino $ 143,99 $ 358,86 $ 538,29 $ 897,15 $ 1.794,30
.catering $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cc $ 10,76 $ 30,16 $ 45,24 $ 75,40 $ 150,80
.center $ 22,79 $ 34,79 $ 58,79 $ 100,79 $ 213,90
.chat $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cheap $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.christmas $ 73,19 $ 83,63 $ 156,82 $ 303,20 $ 669,15
.church $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.city $ 22,79 $ 34,38 $ 62,72 $ 119,40 $ 261,10
.cl $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.claims $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.cleaning $ 52,79 $ 124,16 $ 186,24 $ 310,40 $ 620,80
.click $ 9,99 $ 14,93 $ 24,92 $ 44,90 $ 94,85
.clinic $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.clothing $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cloud $ 20,19 $ 56,56 $ 84,84 $ 141,40 $ 282,80
.club $ 12,19 $ 24,38 $ 36,57 $ 60,95 $ 121,90
.cn $ 8,15 $ 22,82 $ 34,23 $ 57,05 $ 114,10
.cn.com $ 36,95 $ 103,48 $ 155,22 $ 258,70 $ 517,40
.co $ 26,47 $ 48,08 $ 85,16 $ 159,32 -
.co.com $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.co.de $ 10,09 $ 20,18 $ 30,27 $ 50,45 $ 100,90
.co.in $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.co.nz $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.co.uk $ 20,24 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.coach $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.codes $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.coffee $ 33,59 $ 42,38 $ 75,97 $ 143,15 $ 311,10
.college $ 65,99 $ 74,78 $ 140,77 $ 272,75 $ 602,70
.com $ 10,00 $ 20,00 $ 30,00 $ 50,00 $ 100,00
.com.au $ 11,81 $ 23,62 $ 35,43 $ 59,05 -
.com.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.com.cn $ 8,15 $ 22,82 $ 34,23 $ 57,05 $ 114,10
.com.co $ 13,91 $ 38,96 $ 58,44 $ 97,40 -
.com.de $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.com.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.com.mx $ 12,00 $ 24,00 $ 36,00 $ 60,00 -
.com.ru $ 5,50 - - - -
.com.sc $ 109,19 $ 218,38 $ 327,57 $ 545,95 $ 1.091,90
.community $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.company $ 23,39 $ 46,78 $ 70,17 $ 116,95 $ 233,90
.computer $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.condos $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.construction $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.consulting $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.contractors $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.cooking $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.cool $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.country $ 29,00 $ 58,00 $ 87,00 $ 145,00 $ 290,00
.coupons $ 43,23 $ 98,80 $ 148,20 $ 247,00 $ 494,00
.courses $ 37,19 $ 51,48 $ 88,67 $ 163,05 $ 349,00
.cpa.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.credit $ 94,79 $ 189,58 $ 284,37 $ 473,95 $ 947,90
.creditcard $ 142,79 $ 285,58 $ 428,37 $ 713,95 $ 1.427,90
.cricket $ 29,99 $ 44,28 $ 74,27 $ 134,25 $ 284,20
.cruises $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.cymru $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.dance $ 24,59 $ 49,18 $ 73,77 $ 122,95 $ 245,90
.date $ 25,49 $ 29,33 $ 54,82 $ 105,80 $ 233,25
.dating $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.de $ 11,49 - - - -
.de.com $ 31,79 $ 63,58 $ 95,37 $ 158,95 $ 317,90
.deals $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.degree $ 46,79 $ 93,58 $ 140,37 $ 233,95 $ 467,90
.delivery $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.democrat $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.dental $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.dentist $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.desi $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.design $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.dev $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.diamonds $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.diet $ 145,19 $ 290,38 $ 435,57 $ 725,95 $ 1.451,90
.digital $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.direct $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.directory $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.discount $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.doctor $ 98,99 $ 197,98 $ 296,97 $ 494,95 $ 989,90
.dog $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.domains $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.download $ 25,49 $ 29,33 $ 54,82 $ 105,80 $ 233,25
.durban $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.earth $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.eco $ 73,19 $ 146,38 $ 219,57 $ 365,95 $ 731,90
.eco.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.education $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.email $ 23,39 $ 27,23 $ 50,62 $ 97,40 $ 214,35
.energy $ 97,79 $ 195,58 $ 293,37 $ 488,95 $ 977,90
.eng.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.eng.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.engineer $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.engineering $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.enterprises $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.equipment $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.es $ 8,65 $ 21,38 $ 32,07 $ 53,45 -
.estate $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.eu $ 12,99 $ 25,98 $ 38,97 $ 64,95 $ 129,90
.eu.com $ 31,79 $ 63,58 $ 95,37 $ 158,95 $ 317,90
.events $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.exchange $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.expert $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.exposed $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.express $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.fail $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.faith $ 28,79 $ 35,93 $ 64,72 $ 122,30 $ 266,25
.family $ 25,79 $ 51,58 $ 77,37 $ 128,95 $ 257,90
.fans $ 73,19 $ 146,38 $ 219,57 $ 365,95 $ 731,90
.farm $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.fashion $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.feedback $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.fin.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.finance $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.financial $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.firm.in $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.fish $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.fishing $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.fit $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.fitness $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.flights $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.florist $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.flowers $ 129,00 $ 258,00 $ 387,00 $ 645,00 $ 1.290,00
.fm $ 123,59 $ 247,18 $ 370,77 $ 617,95 $ 1.235,90
.football $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.forsale $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.foundation $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.fun $ 22,79 $ 24,43 $ 47,22 $ 92,80 $ 206,75
.fund $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.furniture $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.futbol $ 14,75 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.fyi $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.gallery $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.game $ 420,00 $ 840,00 $ 1.260,00 $ 2.100,00 $ 4.200,00
.games $ 20,99 $ 41,98 $ 62,97 $ 104,95 $ 209,90
.garden $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
.gb.net $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.gdn $ 13,19 $ 26,38 $ 39,57 $ 65,95 $ 131,90
.gen.in $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.gift $ 19,19 $ 38,38 $ 57,57 $ 95,95 $ 191,90
.gifts $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.gives $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.glass $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.global $ 71,99 $ 143,98 $ 215,97 $ 359,95 $ 719,90
.gmbh $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.gold $ 98,39 $ 238,00 $ 357,00 $ 595,00 $ 1.190,00
.golf $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.gr.com $ 31,79 $ 63,58 $ 95,37 $ 158,95 $ 317,90
.graphics $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.gratis $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.green $ 64,00 $ 101,44 $ 189,69 $ 366,19 $ 807,44
.gripe $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.group $ 20,39 $ 40,78 $ 61,17 $ 101,95 $ 203,90
.guide $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.guitars $ 145,19 $ 290,38 $ 435,57 $ 725,95 $ 1.451,90
.guru $ 33,59 $ 37,43 $ 71,02 $ 138,20 $ 306,15
.haus $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.health $ 73,19 $ 146,38 $ 219,57 $ 365,95 $ 731,90
.healthcare $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.help $ 26,50 $ 36,94 $ 63,44 $ 116,44 $ 248,94
.hiphop $ 145,19 $ 290,38 $ 435,57 $ 725,95 $ 1.451,90
.hockey $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.holdings $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.holiday $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.homes $ 37,19 $ 74,38 $ 111,57 $ 185,95 $ 371,90
.horse $ 29,00 $ 58,00 $ 87,00 $ 145,00 $ 290,00
.hospital $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.host $ 85,00 $ 99,29 $ 184,29 $ 354,29 $ 779,29
.hosting $ 382,00 $ 764,00 $ 1.146,00 $ 1.910,00 $ 3.820,00
.house $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.how $ 29,99 $ 59,98 $ 89,97 $ 149,95 $ 299,90
.hu.com $ 57,00 $ 114,00 $ 171,00 $ 285,00 $ 570,00
.icu $ 8,39 $ 16,78 $ 25,17 $ 41,95 $ 83,90
.id $ 21,59 $ 43,18 $ 64,77 $ 107,95 $ 215,90
.immo $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.immobilien $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.in $ 9,63 $ 25,98 $ 38,97 $ 64,95 $ 129,90
.in.net $ 7,49 $ 9,13 $ 16,62 $ 31,60 $ 69,05
.ind.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.ind.in $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.industries $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.info $ 17,50 $ 22,99 $ 40,49 $ 75,49 $ 162,99
.info.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.ink $ 27,59 $ 55,18 $ 82,77 $ 137,95 $ 275,90
.institute $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.insure $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.international $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.investments $ 94,79 $ 189,58 $ 284,37 $ 473,95 $ 947,90
.irish $ 16,79 $ 33,58 $ 50,37 $ 83,95 $ 167,90
.jetzt $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.jewelry $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.jobs $ 137,99 $ 275,98 $ 413,97 $ 689,95 $ 1.379,90
.joburg $ 23,99 $ 47,98 $ 71,97 $ 119,95 $ 239,90
.jpn.com $ 57,00 $ 114,00 $ 171,00 $ 285,00 $ 570,00
.juegos $ 385,00 $ 770,00 $ 1.155,00 $ 1.925,00 $ 3.850,00
.jur.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.kaufen $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.kim $ 18,59 $ 24,63 $ 43,22 $ 80,40 $ 173,35
.kitchen $ 52,79 $ 105,58 $ 158,37 $ 263,95 $ 527,90
.kiwi $ 37,19 $ 74,38 $ 111,57 $ 185,95 $ 371,90
.la $ 34,00 $ 68,00 $ 102,00 $ 170,00 $ 340,00
.land $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.lat $ 29,99 $ 62,00 $ 93,00 $ 155,00 $ 310,00
.law $ 100,79 $ 201,58 $ 302,37 $ 503,95 $ 1.007,90
.law.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.lawyer $ 55,19 $ 110,38 $ 165,57 $ 275,95 $ 551,90
.lease $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.legal $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.lgbt $ 43,19 $ 56,38 $ 99,57 $ 185,95 $ 401,90
.life $ 32,99 $ 36,83 $ 69,82 $ 135,80 $ 300,75
.lighting $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.limited $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.limo $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.link $ 11,00 $ 15,94 $ 26,94 $ 48,94 $ 103,94
.live $ 25,79 $ 29,63 $ 55,42 $ 107,00 $ 235,95
.loan $ 25,49 $ 29,33 $ 54,82 $ 105,80 $ 233,25
.loans $ 94,79 $ 189,58 $ 284,37 $ 473,95 $ 947,90
.lol $ 29,99 $ 40,43 $ 70,42 $ 130,40 $ 280,35
.london $ 43,00 $ 86,00 $ 129,00 $ 215,00 $ 430,00
.lotto $ 1.801,19 $ 3.602,38 $ 5.403,57 $ 9.005,95 $ 18.011,90
.love $ 29,00 $ 58,00 $ 87,00 $ 145,00 $ 290,00
.ltd $ 23,39 $ 32,18 $ 55,57 $ 102,35 $ 219,30
.ltda $ 41,99 $ 83,98 $ 125,97 $ 209,95 $ 419,90
.luxury $ 575,99 $ 1.151,98 $ 1.727,97 $ 2.879,95 $ 5.759,90
.maison $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.management $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.market $ 31,79 $ 63,58 $ 95,37 $ 158,95 $ 317,90
.marketing $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.markets $ 59,99 $ 119,98 $ 179,97 $ 299,95 $ 599,90
.mba $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.me $ 26,00 $ 52,00 $ 78,00 $ 130,00 $ 260,00
.me.uk $ 20,24 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.med.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.med.pro $ 181,19 $ 362,38 $ 543,57 $ 905,95 $ 1.811,90
.media $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.memorial $ 52,79 $ 121,18 $ 181,77 $ 302,95 $ 605,90
.men $ 27,00 $ 30,84 $ 57,84 $ 111,84 $ 246,84
.menu $ 35,99 $ 71,98 $ 107,97 $ 179,95 $ 359,90
.miami $ 17,99 $ 35,98 $ 53,97 $ 89,95 $ 179,90
.mn $ 46,00 $ 92,00 $ 138,00 $ 230,00 $ 460,00
.mobi $ 20,00 $ 26,04 $ 46,04 $ 86,04 $ 186,04
.moda $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.mom $ 37,19 $ 47,63 $ 84,82 $ 159,20 $ 345,15
.money $ 33,59 $ 67,18 $ 100,77 $ 167,95 $ 335,90
.mortgage $ 46,79 $ 93,58 $ 140,37 $ 233,95 $ 467,90
.mus.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.mx $ 40,00 $ 80,00 $ 120,00 $ 200,00 -
.nagoya $ 11,99 $ 23,98 $ 35,97 $ 59,95 $ 119,90
.name $ 12,99 $ 25,98 $ 38,97 $ 64,95 $ 129,90
.navy $ 32,39 $ 64,78 $ 97,17 $ 161,95 $ 323,90
.net $ 12,39 $ 24,70 $ 36,93 $ 61,50 $ 123,00
.net.au $ 11,81 $ 23,62 $ 35,43 $ 59,05 -
.net.br $ 14,99 $ 29,98 $ 44,97 $ 74,95 $ 149,90
.net.cn $ 8,15 $ 22,82 $ 34,23 $ 57,05 $ 114,10
.net.co $ 13,91 $ 38,96 $ 58,44 $ 97,40 -
.net.ec $ 47,99 $ 95,98 $ 143,97 $ 239,95 $ 479,90
.net.in $ 8,99 $ 17,98 $ 26,97 $ 44,95 $ 89,90
.net.nz $ 22,79 $ 45,58 $ 68,37 $ 113,95 $ 227,90
.net.ru $ 5,50 - - - -
.net.sc $ 109,19 $ 218,38 $ 327,57 $ 545,95 $ 1.091,90
.network $ 23,45 $ 53,78 $ 80,67 $ 134,45 $ 268,90
.news $ 25,19 $ 37,29 $ 68,54 $ 131,04 $ 287,29
.ngo $ 43,19 $ 86,38 $ 129,57 $ 215,95 $ 431,90
.ninja $ 19,19 $ 26,88 $ 46,07 $ 84,45 $ 180,40
.nl $ 9,59 - - - -
.no.com $ 57,00 $ 114,00 $ 171,00 $ 285,00 $ 570,00
.nom.co $ 13,91 $ 38,96 $ 58,44 $ 97,40 -
.nyc $ 28,00 $ 41,19 $ 69,19 $ 125,19 $ 265,19
.nz $ 15,59 $ 31,18 $ 46,77 $ 77,95 $ 155,90
.one $ 10,39 $ 27,18 $ 40,77 $ 67,95 $ 135,90
.ong $ 43,19 $ 86,38 $ 129,57 $ 215,95 $ 431,90
.online $ 34,00 $ 42,79 $ 76,79 $ 144,79 $ 314,79
.ooo $ 28,79 $ 57,58 $ 86,37 $ 143,95 $ 287,90
